| B&B San Giovanni Rotondo Scegli una soluzione economica nei pressi del Santuario per visitare la città di Padre Pio: San Giovanni Rotondo. 3 nights + 2 round-trip tickets + taxes, 05/24/10 - 05/27/10 5 nights + 2 round-trip tickets + taxes, 05/24/10 - 05/29/10 | | | |
| Hotel Albani Roma | Rome 15.8 Miles Northeast of Fiumicino airport Details | Map | Photos | Tours User Score 4.0 out of 5 See reviews | | | |
| Starhotels Michelangelo Rome | Rome 13.3 Miles Northeast of Fiumicino airport Details | Map | Photos | Tours User Score 3.0 out of 5 See reviews Save 15% Non Refundable View all promotions and terms | | | |
| Grand Hotel de la Minerve | Rome 14.2 Miles Northeast of Fiumicino airport Details | Map | Photos | Tours User Score 4.1 out of 5 See reviews Book In Advance & Save 15%! View all promotions and terms | | | |
| Hotel Romanico Palace | Rome 15.3 Miles Northeast of Fiumicino airport Details | Map | Photos | Tours User Score 3.5 out of 5 See reviews Stay 2 Nights & Save 5% View all promotions and terms | | | |
| Eden | Rome 14.9 Miles Northeast of Fiumicino airport Details | Map | Photos | Tours No score yet Save 20% with Breakfast Included View all promotions and terms | $412 | $1563 | $2353 |
| The St. Regis Grand Hotel, Rome | Rome 15.3 Miles Northeast of Fiumicino airport Details | Map | Photos | Tours User Score 4.6 out of 5 See reviews Save 10% with Breakfast Included View all promotions and terms | $493 | $1573 | $2370 |
| Flight + Hotel rates from New York, NY (JFK) 3 nights + 2 round-trip tickets + taxes, 05/24/10 - 05/27/10 4 nights + 2 round-trip tickets + taxes, 05/24/10 - 05/28/10 | Hotel only | Flight + Hotel | |
| 3 night* | 4 night* | ||
| Best Western Premier Laurus (100 meters from the Duomo) | Florence 3.2 Miles Southeast of Peretola Details | Map | Photos | Tours User Score 4.3 out of 5 See reviews EXCLUSIVE! Book 21 Days in Advance & Save 15% View all promotions and terms | $177 | $2517 | $1624 |
| The Westin Excelsior, Florence | Firenze 3.0 Miles Southeast of Peretola Details | Map | Photos | Tours User Score 4.0 out of 5 See reviews Save 10% with Breakfast Included View all promotions and terms | $296 | $2864 | $2096 |
| B&H Hotels Waldorf Suite Florence | Florence 2.9 Miles Southeast of Peretola Details | Map | Photos | Tours User Score 4.0 out of 5 See reviews | $154 | Check Price | $1536 |
| Alamanni Hotel Florence | Florence 2.7 Miles Southeast of Peretola Details | Map | Photos | Tours User Score 1.0 out of 5 See reviews | $88 | $2336 | $1393 |
| Monna Lisa Hotel Florence | Florence 3.6 Miles Southeast of Peretola Details | Map | Photos | Tours User Score 4.7 out of 5 See reviews | $204 | $2524 | $1656 |
| Arti & Hotel Florence | Florence 3.4 Miles Southeast of Peretola Details | Map | Photos | Tours No score yet | $206 | $2523 | $1642 |
| Flight + Hotel rates from New York, NY (JFK) 3 nights + 2 round-trip tickets + taxes, 06/28/10 - 07/01/10 4 nights + 2 round-trip tickets + taxes, 06/28/10 - 07/02/10 | Hotel only | Flight + Hotel | |
| 3 night* | 4 night* | ||
| Dei Cavalieri Hotel | Milan 25.3 Miles Southeast of Malpensa airport Details | Map | Photos | Tours User Score 3.8 out of 5 See reviews | $157 | $1607 | $1726 |
| Cristoforo Colombo Hotel | Milan 25.7 Miles Southeast of Malpensa airport Details | Map | Photos | Tours User Score 4.0 out of 5 See reviews | $165 | $1671 | $1812 |
| Manin Hotel | Milan 25.3 Miles Southeast of Malpensa airport Details | Map | Photos | Tours User Score 3.5 out of 5 See reviews | $147 | $1651 | $1760 |
| Prime Hotel Mythos Milan | Milan 25.3 Miles Southeast of Malpensa airport Details | Map | Photos | Tours User Score 3.0 out of 5 See reviews EXCLUSIVE! Stay 3 nights and save 25% View all promotions and terms | $90 | $1494 | $1576 |
| Michelangelo Hotel | Milan 25.4 Miles Southeast of Malpensa airport Details | Map | Photos | Tours User Score 4.4 out of 5 See reviews | $156 | Check Price | $1773 |
| Mennini Hotel | Milan 25.4 Miles Southeast of Malpensa airport Details | Map | Photos | Tours User Score 2.0 out of 5 See reviews | $74 | Check Price | $1525 |
| Flight + Hotel rates from New York, NY (JFK) 3 nights + 2 round-trip tickets + taxes, 05/24/10 - 05/27/10 4 nights + 2 round-trip tickets + taxes, 05/24/10 - 05/28/10 | Hotel only | Flight + Hotel | |
| 3 night* | 4 night* | ||
| Tritone Hotel Venice | Venice 5.6 Miles West of Marco Polo airport Details | Map | Photos | Tours User Score 4.4 out of 5 See reviews Save 15% on 3 nights stay View all promotions and terms | $128 | $1234 | $1332 |
| Antico Panada Hotel Venice | Venice 4.8 Miles South of Marco Polo airport Details | Map | Photos | Tours User Score 3.1 out of 5 See reviews 20% off on 3 nights stay View all promotions and terms | $240 | $1344 | $1474 |
| San Zulian Hotel Venice | Venice 4.8 Miles South of Marco Polo airport Details | Map | Photos | Tours User Score 4.0 out of 5 See reviews | $224 | $1358 | $1492 |
| Palazzo Stern Hotel Venice | Venice 5.0 Miles South of Marco Polo airport Details | Map | Photos | Tours User Score 4.0 out of 5 See reviews Stay 4 Pay 3 View all promotions and terms | $331 | Check Price | $1630 |
| Spagna Hotel Venice | Venice 4.4 Miles South of Marco Polo airport Details | Map | Photos | Tours No score yet Save 10% on 2 nights stay View all promotions and terms | $138 | Check Price | $1353 |
| Hilton Molino Stucky Venice | Venice 5.4 Miles South of Marco Polo airport Details | Map | Photos | Tours User Score 3.8 out of 5 See reviews Spring Offer, Breakfast Inclusive View all promotions and terms | |||
Sample rates shown were accurate and available on Orbitz.com on Tuesday, March 16, 2010, and may not represent current prices because our real-time pricing booking engine is constantly updating prices and availability. Vacation package prices shown are for travel between JFK to FCO, departing 05/24/10 and returning 05/27/10, and departing 05/24/10 and returning 05/29/10. Prices are based on 2 Adults in one room, include applicable taxes and fees (not including airline baggage charges), and will vary by selected day of departure, departure city, length of stay, hotel selected, hotel room category, and availability. Sample hotel-only rates in FCO are average per-night rates for check-in on 05/24/10 and check-out on 05/27/10. They do not include service charges, extra person charges, fees or incidental charges (such as room service). Converted rates (shown in parentheses) are provided for your convenience. They are based on today's exchange rate, but the hotel will charge you in the local currency.
Florence
Sample rates shown were accurate and available on Orbitz.com on Tuesday, March 16, 2010, and may not represent current prices because our real-time pricing booking engine is constantly updating prices and availability. Vacation package prices shown are for travel between JFK to FLR, departing 05/24/10 and returning 05/27/10, and departing 05/24/10 and returning 05/28/10. Prices are based on 2 Adults in one room, include applicable taxes and fees (not including airline baggage charges), and will vary by selected day of departure, departure city, length of stay, hotel selected, hotel room category, and availability. Sample hotel-only rates in FLR are average per-night rates for check-in on 05/24/10 and check-out on 05/28/10. They do not include service charges, extra person charges, fees or incidental charges (such as room service). Converted rates (shown in parentheses) are provided for your convenience. They are based on today's exchange rate, but the hotel will charge you in the local currency.
Milan
Sample rates shown were accurate and available on Orbitz.com on Tuesday, March 16, 2010, and may not represent current prices because our real-time pricing booking engine is constantly updating prices and availability. Vacation package prices shown are for travel between JFK to MXP, departing 06/28/10 and returning 07/01/10, and departing 06/28/10 and returning 07/02/10. Prices are based on 2 Adults in one room, include applicable taxes and fees (not including airline baggage charges), and will vary by selected day of departure, departure city, length of stay, hotel selected, hotel room category, and availability. Sample hotel-only rates in MXP are average per-night rates for check-in on 06/28/10 and check-out on 07/05/10. They do not include service charges, extra person charges, fees or incidental charges (such as room service). Converted rates (shown in parentheses) are provided for your convenience. They are based on today's exchange rate, but the hotel will charge you in the local currency.
Venice
Sample rates shown were accurate and available on Orbitz.com on Tuesday, March 16, 2010, and may not represent current prices because our real-time pricing booking engine is constantly updating prices and availability. Vacation package prices shown are for travel between JFK to VCE, departing 05/24/10 and returning 05/27/10, and departing 05/24/10 and returning 05/28/10. Prices are based on 2 Adults in one room, include applicable taxes and fees (not including airline baggage charges), and will vary by selected day of departure, departure city, length of stay, hotel selected, hotel room category, and availability. Sample hotel-only rates in VCE are average per-night rates for check-in on 05/24/10 and check-out on 05/31/10. They do not include service charges, extra person charges, fees or incidental charges (such as room service). Converted rates (shown in parentheses) are provided for your convenience. They are based on today's exchange rate, but the hotel will charge you in the local currency.
No comments:
Post a Comment